Our Business Leads Database covers a wide range of industries, from finance and healthcare to retail, consulting, and beyond. Whatever sector you’re targeting, we provide up-to-date contacts and company details to help you connect with the right decision-makers.
Business Leads Database —
by Industry
Fuel your pipeline with industry-targeted leads—deep-verified emails and validated phone numbers for decision makers in every vertical.
Trusted by 500+ B2B companies
Industries We Serve
Financial Services
Financial Services Industry
Banks, credit unions, insurers and lenders invest heavily in outbound marketing. Target decision makers to schedule policy reviews, cross‑sell products and promote new financial services.
Buy Now
Advertising Services
Advertising Services Industry
Marketing agencies, media buyers and creative firms use our lists to reach potential clients, recruit talent and form partnerships.
Buy Now
Business Consulting & Services
Business Consulting & Services Industry
Professional services firms, including management consulting, IT and HR, rely on targeted outreach for appointments, recruitment and channel partnerships.
Buy Now
Business Consulting & Services
Business Consulting & Services Industry
Professional services firms, including management consulting, IT and HR, rely on targeted outreach for appointments, recruitment and channel partnerships.
Buy Now
Hospitals & Healthcare
Hospitals & Healthcare Industry
Hospitals, clinics and medical practices require appointment reminders, patient outreach and billing support; our data provides contacts at all levels.
Buy Now
Hospitals & Healthcare
Hospitals & Healthcare Industry
Hospitals, clinics and medical practices require appointment reminders, patient outreach and billing support; our data provides contacts at all levels.
Buy Now
Retail
Retail Industry
Reach e‑commerce brands and brick‑and‑mortar retailers for loyalty programs, upsell campaigns and vendor outreach.
Buy Now
Insurance
Insurance Industry
Carriers, brokers, and agents use targeted outreach to generate leads, cross-sell policies, and retain customers.
Buy Now
Custom Industry
Custom Industry
Have a unique target? Define your own vertical using geography, revenue, headcount or SIC/NAICS codes, and we’ll build a bespoke list.
Buy Now
Why Choose Our Business Leads Database
Our Business Leads Database is refreshed every three months to ensure phone numbers and email addresses remain accurate and up to date. Each list gives you targeted details to reach the right businesses with confidence across multiple channels.
Verified
contact details
Each record includes at least one deep‑verified business email and a validated phone number. We also provide mobile and direct phone numbers when available, along with Do‑Not‑Call flags so you can scrub against registries.
Rich
firmographics
Our data contains company revenue range, employee range, location, SIC/NAICS codes and decision‑maker titles. These details allow you to segment your outreach and personalize messages.
Multi‑channel
ready
Upload our lists to your CRM, dialer or ad platforms. Multi‑channel campaigns outperform single‑channel marketing—campaigns using three or more channels deliver 287% better performance and up to 90% more customer retention.
Customizable
filters
Tell us your niche—geography, revenue, headcount, technology stack—and we’ll build a list tailored to your criteria.
See a Sample of Our Data
This sample shows the fields included in our database—contact names, titles, company details, verified emails, phone numbers, firmographics, and location. The data is fictional for illustration, while real datasets contain thousands of rows with extra fields like websites, NAICS/SIC codes, and time zones, ensuring comprehensive lists ready for multi-channel campaigns.
UUID | FIRST_NAME | LAST_NAME | PERSONAL_ADDRESS | PERSONAL_CITY | PERSONAL_STATE | PERSONAL_ZIP | PERSONAL_ZIP4 | AGE_RANGE | CHILDREN | GENDER | HOMEOWNER | MARRIED | NET_WORTH | INCOME_RANGE | DIRECT_NUMBER | DIRECT_NUMBER_DNC | MOBILE_PHONE | MOBILE_PHONE_DNC | PERSONAL_PHONE | PERSONAL_PHONE_DNC | BUSINESS_EMAIL | PERSONAL_EMAILS | DEEP_VERIFIED_EMAILS | SHA256_PERSONAL_EMAIL | SHA256_BUSINESS_EMAIL | JOB_TITLE | HEADLINE | DEPARTMENT | SENIORITY_LEVEL | INFERRED_YEARS_EXPERIENCE | COMPANY_NAME_HISTORY | JOB_TITLE_HISTORY | EDUCATION_HISTORY | COMPANY_ADDRESS | COMPANY_DESCRIPTION | COMPANY_DOMAIN | COMPANY_EMPLOYEE_COUNT | COMPANY_LINKEDIN_URL | COMPANY_NAME | COMPANY_PHONE | COMPANY_REVENUE | COMPANY_SIC | COMPANY_NAICS | COMPANY_CITY | COMPANY_STATE | COMPANY_ZIP | COMPANY_INDUSTRY | LINKEDIN_URL | TWITTER_URL | FACEBOOK_URL | SOCIAL_CONNECTIONS | SKILLS | INTERESTS | SKIPTRACE_MATCH_SCORE | SKIPTRACE_NAME | SKIPTRACE_ADDRESS | SKIPTRACE_CITY | SKIPTRACE_STATE | SKIPTRACE_ZIP | SKIPTRACE_LANDLINE_NUMBERS | SKIPTRACE_WIRELESS_NUMBERS | SKIPTRACE_CREDIT_RATING | SKIPTRACE_DNC | SKIPTRACE_EXACT_AGE | SKIPTRACE_ETHNIC_CODE | SKIPTRACE_LANGUAGE_CODE | SKIPTRACE_IP | SKIPTRACE_B2B_ADDRESS | SKIPTRACE_B2B_PHONE | SKIPTRACE_B2B_SOURCE | SKIPTRACE_B2B_WEBSITE | VALID_PHONES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08d7161d-b605-419d-8c44-275fb52012dd | John | Smith | 100 Main St | Springfield | CA | 12345 | 0000 | $75,000 to $99,999 | +16023010000, +14803180000, +18004630000, +16304380000, +18006870000, +16142760000, +16165830000, +15203260000 | Y, N, N, N, N, N, Y, Y | +16023010000, +14803180000, +18004630000, +16304380000, +18006870000, +16142760000, +16165830000, +15203260000 | Y, N, N, N, N, Y, Y, N | +16023018975, +14803189217, +18004633768, +16304388100, +18006876807, +16142765231, +16165831456, +15203266877 | Y, N, N, N, N, N, Y, Y | [email protected], [email protected], [email protected], [email protected] | [email protected], [email protected], [email protected], [email protected] | [email protected] | ce0f311ef8f5bb1990f3a0000b9d370ffc63775d849a11e4d1cefada0cc, 1740ac75f5a3a26857c01aeaead3bc0105b561d5a0000d001614be5376bf958f1, 1ad298ab1141faa0000d04ddf1f378d06f2215d7adbbbdb2b8a3fa821f00bd81, c40ff521a0000d4327b314d09e5f3c5cbfaecddce785f3c8369c89c6fc3c5ce65 | Manufacturing Account Manager | Manufacturing Account Manager | Sales | Manager | Smith Corp | ["Manufacturing Account Manager, Business Development Manager","Manufacturing Account Manager","Business Development Manager"] | [{"degree":[],"institution_name":"Arizona State University"}] | 200 Corporate Blvd | A sample company for demonstration purposes | smithcorp.com | 10000+ | https://www.linkedin.com/company/smithcorp | Smith Corp | 1.848E+19 | 1 Billion And Over | 9999 | 541611 | Springfield | CA | 12345 | Retail | https://www.linkedin.com/in/johnsmith | https://facebook.com/john.smith | 250-499 | account management, b2b, cold calling, team building, sales process, customer retention, key account management, direct sales, sales management, sales operations | 100th street | Springfield | 1000th California Ave | +17000000000 | smithcorp.com | +17000000000 | |||||||||||||||||||||||
08efcf2e-d3c9-46db-8504-fe08aa2d987a | Emily | Johnson | 101 Main St | Fairview | TX | 23456 | 0000 | 45-54 | Y | F | Y | Y | $375,000 to $499,999 | $200,000 to $249,999 | +16023010000, +14803180000, +18004630000, +16304380000, +18006870000 | Y, Y, N, N, Y | '+16023010000, +14803180000, +18004630000 | Y, Y, N | +13522677349, +13522424444, +13522670796, +18443884539 | Y, N, Y, N | [email protected] | [email protected] | [email protected] | 34d276c5f14a38dc5c2f0271828d000098f0f86476902b686f280b145a38734e, 1ffd04a743e736d90894f9d1000041ec2dd4d1d98ef709db144c959d3c8e86de, 6a15a8082949b52b35528f129ace3a0000da7fb296966f7f1cafdc54b642aab | 9ec628882af030a0000ee045cbfbc50cb18459574f6da645c2496d2f1082f52 | Manager | General Manager | Manager | Johnson Corp | ["General Manager, Director of Asset Management, Real Estate Operations Director, Director of Owner Relations, Operations, Owner, Broker/Owner","General Manager","Director of Asset Management","Real Estate Operations Director","Director of Owner Relations","Operations","Owner","Broker/Owner","General Manager, Director of Asset Management, Real Estate Operations Director"] | 201 Corporate Blvd | A sample company for demonstration purposes | johnsoncorp.com | 10000+ | https://www.linkedin.com/company/johnsoncorp | Johnson Corp | +18007800002, +18007000082124012 | Under 1 Million | 9999 | 541611 | Fairview | TX | 23456 | Retail | https://www.linkedin.com/in/emilyjohnson | https://facebook.com/emily.johnson | 500+ | 100th street | Fairview | 1000th California Ave | +17000000001 | johnsoncorp.com | +17000000001 | |||||||||||||||||||
0902ae0d-4468-45f1-bdf3-b1632fb22a63 | David | Brown | 102 Main St | Riverton | NY | 34567 | 0000 | 25-34 | Y | M | Y | $20,000 to $44,999 | +16023010000, +14803180000, +18004630000 | Y, Y, N | +16023010000, +14803180000 | Y, N | +14329785495, +16025329218, +16026535295 | Y, Y, N | [email protected], [email protected] | [email protected], [email protected] | [email protected], [email protected] | d06b56bbb9525195c478bd02747d73d6400007e22fa8c3eb38f93737fbd0ce40, 017f23b93257bacfe68e20000d876a74b849497f00dedabba853d463d639c38d | c1068c9faaf3cecf861fe76ab83fd356b8a000095a2c3be094272dda18c19c6b, b91e5dc5a00000225d7ce3662d2c3b0434d42bf24017ff877e5dc32aacc6cf6c | Co-Founder, Inventor | Co-Founder, Inventor | Executive | Cxo | Brown Corp | ["Co-Founder, Inventor"] | {"name": "University of Massachusetts Boston", "url": "https://www.linkedin.com/school/umass-boston", "extraction_order": 1, "extraction_date": "2025-03-10T00:33:51Z"} | 202 Corporate Blvd | A sample company for demonstration purposes | browncorp.com | 1 to 10 | https://www.linkedin.com/company/browncorp | Brown Corp | 18570000157 | Under 1 Million | 9999 | 541611 | Riverton | NY | 34567 | Retail | https://www.linkedin.com/in/davidbrown | https://facebook.com/david.brown | 250-499 | microsoft office, microsoft excel | 3 | 100th street | Riverton | AZ | 85008 | U | Y | 0 | T9 | S8 | 1000th California Ave | +17000000002 | browncorp.com | +17000000002 | ||||||||||
0214d3c2-424d-488f-a8ca-f03cd084ddfd | Sarah | Taylor | 103 Main St | Lakeside | FL | 45678 | 0000 | 65 and older | Y | F | Y | N | $500,000 to $749,999 | $150,000 to $199,999 | +16023010000, +14803180000, +18004630000 | N, Y, Y | '+16023010000, +14803180000, +18004630000 | Y, Y, N | +16302821549, +16155420338, +13054505040 | N, Y, Y | [email protected] | [email protected] | [email protected] | 809372d964d60236aa6f6c8dbe32c7d40000cb05c8b53450363c36859bfb29e, fdf55b0000381ddccee7b00a4e891db32901080ad87cbbc31b9993d05fa2711d, 7a80000618d13ee989c0b8003635972d97c9e5c71d81675544da3e75f82578a, e80d0000555e06546ec7dccb75c4e3f4b9ad81117962ef5b35c44bfce5b404c0 | b7f1291dece8d8a17406d9f4668eea44a0000e6dd528ab886175f31b9b1f6ec05 | Key Account Manager | Key Account Manager | Sales | Manager | Taylor Corp | ["Key Account Manager","Senior Account Manager","Territory Account Manager","Strategic Account Leader","Business to Business Sales Representative","International Account Manager","Patient Care Coordinator","Senior Sales Consultant/Team Lead","Midwest Sales Representative","Key Account Manager, Senior Account Manager, Territory Account Manager, Strategic Account Leader, Business to Business Sales Representative, International Account Manager, Patient Care Coordinator, Senior Sales Consultant/Team Lead, Midwest Sales Representative"] | {"name": "Eastern Illinois University", "url": "https://www.linkedin.com/school/eastern-illinois-university", "extraction_order": 1, "extraction_date": "2025-03-03T12:21:24Z"} | 203 Corporate Blvd | A sample company for demonstration purposes | taylorcorp.com | 10000+ | https://www.linkedin.com/company/taylorcorp | Taylor Corp | +18883330000, +19724460000, +15082000000 | 1 Billion And Over | 9999 | 541611 | Lakeside | FL | 45678 | Retail | https://www.linkedin.com/in/sarahtaylor | https://facebook.com/sarah.taylor | 500+ | sales, sales operations, cold calling, customer service, account management, management, sales process, marketing, sales management, customer satisfaction, retail, direct sales, leadership, customer retention, salesforce.com, b2b, team leadership, strategic planning, team building, selling, consulting, sales force development, operations management, outside sales, brand development, territory management | 100th street | Lakeside | 1000th California Ave | +17000000003 | taylorcorp.com | +17000000003 | ||||||||||||||||
094ba7fd-825c-4374-98f8-519997a61683 | Michael | Miller | 104 Main St | Hillcrest | IL | 56789 | 0000 | 45-54 | Y | M | Y | Y | -$2,499 to $2,499 | Less than $20,000 | +16023010000, +14803180000, +18004630000, +16304380000, +18006870000, +16142760000 | Y, Y, N, N, Y, Y | '+16023010000, +14803180000, +18004630000 | Y, Y, N | +12155182427, +13196532155, +17123109259, +18166005153, +16025381370 | Y, Y, N, N, Y | [email protected], [email protected], [email protected] | [email protected], [email protected], [email protected] | [email protected] | 56defc1dcb7009c070000fd232b87f44823c11a9e81580bfe28f5cc76df1dd | 51ca2f8a53a2b5295fecfb45675f8a00003119435aa03d3264cc5fa9ecd622, a311eefcc0d5a000037eea119a5204674632103e43c6136f3a91bb1b1ba4d24, 6f29bda0000c2a82488ac1b9ef4abcc274fbd10c212f78e83a9a1d4bc3d7110 | Director | Executive | Director | Miller Corp | null | 204 Corporate Blvd | A sample company for demonstration purposes | millercorp.com | 10000+ | https://www.linkedin.com/company/millercorp | Miller Corp | +15152000000, +15000072800158202 | Under 1 Million | 9999 | 541611 | Hillcrest | IL | 56789 | Retail | https://www.linkedin.com/in/michaelmiller | https://facebook.com/michael.miller | 100th street | Hillcrest | 1000th California Ave | +17000000004 | millercorp.com | +17000000004 | ||||||||||||||||||||
0225b4e4-fa80-4164-aada-0ed95618ca4b | Olivia | Davis | 105 Main St | Brookfield | PA | 67890 | 0000 | F | +16023010000, +14803180000, +18004630000 | N, N, Y | '+16023010000, +14803180000, +18004630000 | N, N, Y | +16024022373, +16239722300, +16239726004 | N, N, Y | [email protected] | [email protected] | [email protected] | 6ae7187a0000328cc46cc132169e72c56ee81b7a6f019e8c15d0b0927f4dbd | BDC Manager/ Internet Director | BDC Manager | Engineering | Director | Davis Corp | ["BDC Manager/ Internet Director","Teaching Assistant","BDC Representative","Sales Associate","Manager","BDC Manager/ Internet Director, Teaching Assistant, BDC Representative, Sales Associate, Manager"] | 205 Corporate Blvd | A sample company for demonstration purposes | daviscorp.com | 101 to 250 | https://www.linkedin.com/company/daviscorp | Davis Corp | +16239000004, +187730000494 | Under 1 Million | 9999 | 541611 | Brookfield | PA | 67890 | Retail | https://www.linkedin.com/in/oliviadavis | https://facebook.com/olivia.davis | Oct-99 | 100th street | Brookfield | 1000th California Ave | +17000000005 | daviscorp.com | +17000000005 | |||||||||||||||||||||||||
018fd24c-198d-46f0-bc79-c54310ef747b | James | Wilson | 106 Main St | Riverside | OH | 78901 | 0000 | 65 and older | N | M | Y | N | $750,000 to $999,999 | $250,000+ | +16023010000, +14803180000, +18004630000, +16304380000, +18006870000, +16142760000 | N, N, Y, Y, N | '+16023010000, +14803180000, +18004630000, +16304380000 | Y, N, N, N | +13095896045, +18886284546, +19728226165, +13093632200 | N, N, Y, N | [email protected], [email protected] | [email protected], [email protected] | [email protected] | 45ad8c554bb164e6350000b7390a63ba4813f573931486846dae89599d8f9, 7f6f800001667d33c69db53c3da29aed7d579d5c84aeaf9f6f2f1f601516a2, 2191d00001d9a87443b464839e8e8742540abd940d01fd0a9208917c4da61c, e73d0000aeebe4bb7cb5379e8458de43d48184079fb8744dc9e3f514397c243 | 8aaad4e8ed73d645ee8e620205baec667d03a59b6a0000a8d058474c504e7f8, ef9d084c05aed12da0000092f94471be8ee57a2b111885d0db167b4f64172c | Vice President Global Rx Manufacturing | Vice President | Executive | Vp | Wilson Corp | ["Vice President Global Rx Manufacturing","Rx Manufacturing Manager","Manufacturing Manager","Vice President Global Rx Manufacturing, Rx Manufacturing Manager, Manufacturing Manager"] | 206 Corporate Blvd | A sample company for demonstration purposes | wilsoncorp.com | 1001 to 5000 | https://www.linkedin.com/company/wilsoncorp | Wilson Corp | +18883000001, +100002200117212 | Under 1 Million | 9999 | 541611 | Riverside | OH | 78901 | Retail Luxury Goods And Jewelry | https://www.linkedin.com/in/jameswilson | https://facebook.com/james.wilson | 250-499 | manufacturing, inventory management, team building, product development, operations management, retail, wholesale, sales management, purchasing, merchandising, forecasting, account management, marketing strategy, strategic planning, customer service, strategy, process improvement, management, budgets | 4 | 100th street | Riverside | TX | 75402 | 13093600000 | B | 76 | UX | 1000th California Ave | +17000000006 | wilsoncorp.com | +17000000006 | ||||||||||
01a2df64-692e-464c-9b96-c2aea03c8c78 | Emma | Moore | 107 Main St | Greenville | MI | 89012 | 0000 | 45-54 | Y | M | Y | N | $2,500 to $24,999 | $75,000 to $99,999 | +16023010000, +14803180000, +18004630000, +16304380000, +18006870000 | Y, Y, Y, N | '+16023010000, +14803180000, +18004630000 | Y, Y, N | +16124144489, +14159908190, +18182244904, +19736731586 | Y, Y, Y, N | [email protected], [email protected] | [email protected], [email protected] | [email protected] | 53c5fce470000e870ec96bfa209f108caa04f5b37d404fca144def9a903238, 6b098b0000e8725e287c5e973a3460e4076e9f83b8357745889b42b52b05687, 2d1a900007e1f4d59bc813f6da6e8009c370ffb3ee6df6b18c7dd089fc949704 | b2cd0ced1c4dc1ed8406201c6ca00007d33f0cb113039179d9f0a39ab12b, 1bfe14500a0000297df08b0e5f6ee2a8fad7f2b83edeac8c4d66d5d5fa9c7d8 | Director People Analytics & Data Governance | People Analytics | HRIS | HR Operations | DE&I | Data Governance | Finance | Director | Moore Corp | ["Director People Analytics \u0026 Data Governance","Senior Manager - Human Resources","Human Resources Manager - People Analytics \u0026 Operations","Space \u0026 Assortment Planning Manager","Space and Assortment Planner","Sr. Forecast Planning Analyst - Central Planning","Interim District Manager/Branch Manager - VP","Service Manager - AVP","Licensed Banker","Merchandising Analyst"] | {"name": "University of Minnesota", "url": "https://www.linkedin.com/school/university-of-minnesota", "extraction_order": 1, "extraction_date": "2025-03-03T20:03:24Z"} | 207 Corporate Blvd | A sample company for demonstration purposes | moorecorp.com | 10000+ | https://www.linkedin.com/company/moorecorp | Moore Corp | 187741000070 | Under 1 Million | 9999 | 541611 | Greenville | MI | 89012 | Retail | https://www.linkedin.com/in/emmamoore | https://facebook.com/emma.moore | 100th street | Greenville | 1000th California Ave | +17000000007 | moorecorp.com | +17000000007 | ||||||||||||||||||
00076b73-ad52-4eb6-9809-5f87634d0892 | Robert | Anderson | 108 Main St | Oakdale | GA | 90123 | 0000 | 25-34 | M | N | N | -$2,499 to $2,499 | $20,000 to $44,999 | '+16023010000, +14803180000, +18004630000, +16304380000, +18006870000, +16142760000 | Y, N, Y, N, N, N | '+16023010000, +14803180000, +18004630000 | Y, Y, N | +19173619981, +16462617377, +16463805887, +19178700878 | Y, Y, N, N | [email protected], [email protected], [email protected] | [email protected], [email protected], [email protected] | [email protected] | ca0d2395fc42605873087000030b5a1d189bf12bdf6021d6debbf33e70c622, 47cc64dab72670000e779ba16a7032c22e841f0c2520445853b1d3f06b0d47e, bd30000168c922c7641c0334c14790bee982a4d65bc01376980ca4563997c0, 14c0000bd3728bd07863983413578e255e455e75b851927efa892b15d57447e2, df600006ed4ed6bf62621c767640d1c33ab1355f990e3c0ca74873ed3a1fe11, cb9000082fa60cbc23d3db33419ddb9c9e14b4618e7cd03b619556022975ec95, 6500001d5eab4a5aa8c3ad94a5cf8e883309bb97cd96cb9a17f54a574e11f7c | a29c87d513068b5ca0000fad386bd25f09cfc239c177ea3f097144194d3928, e5e0d67777c40de6f4a000024678794f55973b737185e6a424b66cb6396693, 7413a8fe589a0000865a85dbd495b79763d15da011252f0d207c95529bd742 | Director Of Architecture | Information Technology | Director | Anderson Corp | ["Principal Partner","Design Director","Director of Architecture","Principal / AIA","Instructor / adv. arch.","Senior associate architect","Architect designer","Architect owner / design build firm"] | 208 Corporate Blvd | A sample company for demonstration purposes | andersoncorp.com | 1 to 10 | https://www.linkedin.com/company/andersoncorp | Anderson Corp | 56227250000 | 50 Million To 100 Million | 9999 | 541611 | Oakdale | GA | 90123 | Retail | https://www.linkedin.com/in/robertanderson | https://facebook.com/robert.anderson | 2 | 100th street | Oakdale | NY | 10473 | C | Y | 29 | T9 | S8 | 1000th California Ave | +17000000008 | andersoncorp.com | +17000000008 | |||||||||||||
Sophia | Thomas | 109 Main St | Newport | NC | 01234 | 0000 | [email protected] | Thomas Corp | 209 Corporate Blvd | A sample company for demonstration purposes | thomascorp.com | https://www.linkedin.com/company/thomascorp | Thomas Corp | 9999 | 541611 | Newport | NC | 01234 | Retail | https://www.linkedin.com/in/sophiathomas | https://facebook.com/sophia.thomas | 100th street | Newport | thomascorp.com |
Responsible Use & Legal Compliance
Educate buyers on how to use the data lawfully and ethically.
Obtain consent
Before sending autodialed calls or texts, get prior express written consent and document consent records
Scrub DNC lists
Check phone numbers against national and state Do‑Not‑Call lists and honor internal opt‑outs. Even manually dialed calls can violate the law if a number is on a DNC list.
Follow calling hours
Call residential and mobile numbers only between 8 a.m. and 9 p.m. in the recipient’s local time.
Respect revocation
Stop outreach promptly when a consumer revokes consent.
Understand liability
Courts increasingly hold businesses liable for their vendors’ telemarketing missteps, even with indemnification clauses. Use contractual clauses requiring compliance but monitor vendors.
Accuracy disclaimer
Our data is provided “as is.” We make no warranty regarding accuracy or completeness, and the user must verify information.
Ready to Accelerate Your Sales with Industry Intent Data?
Get access to fresh, verified business leads tailored to your industry. Whether you need a one-time list or a custom dataset, we’ll deliver the contacts that fuel your campaigns.